The Master's program usually lasts 2 years and comprises 120 ECTS credits. Further information can be found in the Program Regulations of the Faculty of Business, Economics and Informatics.
Advanced Macroeconomics | 6 | ECTS |
Advanced Microeconomics I | 6 | ECTS |
Empirical Methods | 6 | ECTS |
Advanced Microeconomics II | 6 | ECTS |
International Macroeconomics | 6 | ECTS |
i.) At least 9 ECTS must be completed from seminars in the core elective or elective area within the faculty. |
ii.) Max. 6 failures with 90 ECTS at the faculty, 9 failures with 120 ECTS. |
In the core elective area, 12 ECTS must be acquired from each of the two areas ECON 1 and ECON 2, and 6 ECTS from the area ECON 3.
FALL SEMESTER
Brennpunkt Wirtschaftspolitik – Ökonomie im Kampf der Argumente (S) | 3 | ECTS |
Business Cycles: Empirics and Theory (L) | 3 | ECTS |
Financial Crises: Past, present, future (L+E) | 6 | ECTS |
Macroeconomics for Research Students Part I (Ph.D.) (L+E) | 9 | ECTS |
Monetary Policy Analysis: Empirical Modelling (S) | 3 | ECTS |
Public Debt Management (L) | 3 | ECTS |
Behavioral Theory (L+E) | 6 | ECTS |
Global Poverty and Economic Development (L+E) | 6 | ECTS |
Global Poverty and Economic Development – Cases (S) | 3 | ECTS |
Labor Economics (L) | 3 | ECTS |
Microeconomics for Research Students Part I (Ph.D.) (L+E) | 9 | ECTS |
PhD Course: Behavioral Economics (L) | 2 | ECTS |
Principles of Neuroeconomics (L) | 3 | ECTS |
Recent Developments in Competition Policy (S) | 3 | ECTS |
The Economics and Econometrics of Sports, Culture and Religion (S) | 3 | ECTS |
The Economics of Paternalism (S) | 3 | ECTS |
Advanced Statistics (L+E) | 6 | ECTS |
Introductory Maths Course (L+E) | 6 | ECTS |
Machine Learning for Economic Analysis (L+E) | 6 | ECTS |
Meta-Analysis (S) | 3 | ECTS |
Network Science for Business, Economics, Informatics and Social Sciences. (L) | 6 | ECTS |
Teamführung und praktische Anleitung zum wissenschaftlichen Arbeiten (S) | 3 | ECTS |
SPRING SEMESTER
History of Monetary Economics. Theory and Policy, 1660-1940 (L) | 3 | ECTS |
Matlab and Python: Applications in Economic History (S) | 3 | ECTS |
PhD Course: Growth, Technical Change and Inequalities (L) | 2 | ECTS |
Policy implications of rising inequality (S) | 3 | ECTS |
Research in Macroeconomics (L+E) | 6 | ECTS |
Research in Macroeconomics (S) | 3 | ECTS |
Social Choice Theory (L+E) | 6 | ECTS |
Volkswirtschaftslehre in Zürich (S) (Economics in Zurich) | 3 | ECTS |
Advanced Industrial Economics (L+E) | 6 | ECTS |
Economics of Gender in Education and Labor Markets (S) | 6 | ECTS |
Introduction to Behavioral Economics (L+E) | 6 | ECTS |
Introduction to the Philosophy of Economics (L) | 3 | ECTS |
ME3: Organizational Economics (L+E) | 6 | ECTS |
Neuroeconomic Theory (S) | 3 | ECTS |
Personnel Management in Entrepreneurial Firms (S) | 3 | ECTS |
PhD Course: Economics of Child Well- being and Development (L) | 2 | ECTS |
Seminar in Information Economics and Contract Theory (S) | 3 | ECTS |
Seminar in behavioral economic research | 3 | ECTS |
Social entrepreneurship: for-profit-for- purpose (S) | 6 | ECTS |
Weiterführende Themen des Strategischen Managements (L) | 3 | ECTS |
Agent-based modeling for Business, Economics, Informatics and Social Science (L) | 6 | ECTS |
Big Data Methods for Economists (S) | 3 | ECTS |
Econometrics for Development Economists (L+E) | 6 | ECTS |
Econometrics for Policy Analysts (L+E) | 6 | ECTS |
Econometrics for Policy Analysts: Cases (S) | 3 | ECTS |
Experimental Economics (L+E) | 6 | ECTS |
Matlab and Python: Applications in Economic History (S) | 3 | ECTS |
Program Evaluation and Causal Inference (L+E) | 6 | ECTS |
Note: V: Lecture; V+Ü/E+L: Lecture with integrated exercise session; S: Seminar
You have a maximum of 6 months to write your Master's thesis. The workload for the Master's thesis corresponds to approx. 900 working hours. Possible thesis topics and further information can be found here.
You can choose a minor program from the faculty of Business, Economics and Informatics, or from a different faculty altogether.
Economics
Banking & Finance
Business Administration
Computer Science
An overview of minors from other faculties can be found in the course catalogue.